Where does Progressive advertise?
115 showsProgressive has 531 detected podcast ad reads across 115 shows in AdReads, including IHIP News, Felger & Massarotti, and The Daily Stoic. The most recent detection was on The Tara Palmeri Show on Aug 13.
One of the largest car insurance providers in the United States, also offering home, motorcycle, and other insurance policies.
Progressive has 531 detected podcast ad reads across 115 shows in AdReads, including IHIP News, Felger & Massarotti, and The Daily Stoic. The most recent detection was on The Tara Palmeri Show on Aug 13.
Published campaign clusters, newest activity first
Progressive's name your price tool for car insurance
National average 12-month savings of $946 by new customers surveyed who saved with Progressive between June 2024 and May 2025.
The 'name your price tool' for car insurance
name your price tool
| Podcast | Reads | First seen | Most recent | Offer | Code | Placement |
|---|---|---|---|---|---|---|
| The Southern Tea | 3 | Aug 3 | Aug 9 | Save 13% on commercial auto insurance when you pay in full | no code | mid-roll |
Progressive auto insurance saves drivers over $900 on average at progressive.com
| 3 |
| Jul 31 |
| Aug 7 |
| No offer found |
| no code |
| mid-roll |
| RedHanded | 3 | Aug 3 | Aug 5 | Save over $900 on average | no code | pre-roll |
| Purple Daily - A Minnesota Vikings Podcast | 3 | Aug 4 | Aug 5 | Get a quote in as little as eight minutes | no code | pre-roll |
| Ancient Aliens | 3 | Jul 30 | Aug 4 | save 13% on commercial auto insurance when they pay in full | no code | pre-roll |
| UNBIASED | 3 | Jul 6 | Jul 14 | Find a rate that works for you | no code | post-roll |
| Pop Culture Happy Hour | 3 | Jun 12 | Jun 30 | *Progressive offers savings by bundling home and auto insurance policies* | no code | mid-roll |
| Smosh Reads Reddit Stories | 3 | May 31 | Jun 28 | *Progressive offers bundled home and auto insurance savings in minutes* | no code | pre-roll |
| TED Radio Hour | 3 | Jun 5 | Jun 26 | *Progressive's Name Your Price tool helps drivers find budget-fitting insurance options.* | no code | mid-roll |
| Lore | 2 | Aug 11 | Aug 12 | No offer found | no code | pre-roll |
| Something Was Wrong | 2 | Aug 9 | Aug 11 | save over $900 on average | no code | pre-roll |
| 20/20 | 2 | Aug 11 | Aug 11 | Drivers who switch and save with Progressive save over $900 on average | no code | mid-roll |
| Ologies with Alie Ward | 2 | Aug 9 | Aug 11 | save 10% or more on commercial auto insurance when you pay in full | no code | mid-roll |
| Deadline: White House | 2 | Aug 9 | Aug 10 | No offer found | no code | mid-roll |
| Get Played | 2 | Aug 7 | Aug 7 | Get a quote in as little as 8 minutes | no code | mid-roll |
| BEING HER with Margarita Nazarenko | 2 | Aug 5 | Aug 5 | 30 customizable coverage options | no code | post-roll |
| For The Hayters | 2 | Aug 5 | Aug 5 | 30 customizable coverage options | no code | mid-roll |
| The Fighter & The Kid | 2 | Aug 5 | Aug 5 | Get a quote in as little as eight minutes | no code | mid-roll |
| MrBallen Podcast: Strange, Dark & Mysterious Stories | 2 | Jul 11 | Aug 4 | No offer found | no code | mid-roll |
| Our Fake History | 2 | Aug 4 | Aug 4 | Save 13% on commercial auto insurance when paying in full | no code | mid-roll |
| True Crime All The Time | 2 | Aug 4 | Aug 4 | Get a quote in as little as eight minutes | no code | mid-roll |
| The Magnificent Others with Billy Corgan | 2 | Aug 4 | Aug 4 | 30 customizable coverage options | no code | mid-roll |
| The Clip Out - The Peloton Fan Podcast | 2 | Aug 4 | Aug 4 | Save 13% on commercial auto insurance when paying in full | no code | mid-roll |
| Race Chaser with Alaska & Willam | 2 | Aug 4 | Aug 4 | small business owners save 13% on their commercial auto insurance when they pay in full | no code | mid-roll |
Podcasts where Progressive does not currently advertise