Where does Progressive advertise?
115 showsProgressive has 531 detected podcast ad reads across 115 shows in AdReads, including IHIP News, Felger & Massarotti, and The Daily Stoic. The most recent detection was on The Tara Palmeri Show on Aug 13.
One of the largest car insurance providers in the United States, also offering home, motorcycle, and other insurance policies.
Progressive has 531 detected podcast ad reads across 115 shows in AdReads, including IHIP News, Felger & Massarotti, and The Daily Stoic. The most recent detection was on The Tara Palmeri Show on Aug 13.
Published campaign clusters, newest activity first
Progressive's name your price tool for car insurance
National average 12-month savings of $946 by new customers surveyed who saved with Progressive between June 2024 and May 2025.
The 'name your price tool' for car insurance
name your price tool
| Podcast | Reads | First seen | Most recent | Offer | Code | Placement |
|---|---|---|---|---|---|---|
| Suspicious Minds: AI and Psychosis | 6 | Aug 4 | Aug 9 | Get a quote in as little as eight minutes | no code | mid-roll |
Progressive auto insurance saves drivers over $900 on average at progressive.com
| 6 |
| Aug 3 |
| Aug 9 |
| Drivers who switch and save with Progressive save over $900 on average |
| no code |
| mid-roll |
| Morbid | 6 | Aug 7 | Aug 7 | Save over $900 on average | no code | mid-roll |
| Monday Morning Podcast | 6 | Jul 10 | Aug 6 | No offer found | no code | mid-roll |
| Reality Steve Podcast | 6 | Aug 4 | Aug 4 | save 13% on commercial auto insurance when they pay in full | no code | mid-roll |
| The Schaub Show | 5 | Aug 4 | Aug 4 | 30 customizable coverage options | no code | pre-roll |
| The Iced Coffee Hour | 5 | May 31 | Aug 4 | No offer found | no code | pre-roll |
| Nobody Should Believe Me | 5 | Jul 9 | Aug 3 | No offer found | no code | pre-roll |
| No Filter With Zack Peter | 4 | Aug 4 | Aug 13 | No offer found | no code | mid-roll |
| Hey Riddle Riddle | 4 | Aug 2 | Aug 9 | Get a quote in as little as eight minutes | no code | post-roll |
| I've Had It | 4 | Aug 4 | Aug 8 | Get a quote in as little as eight minutes | no code | mid-roll |
| The Megyn Kelly Show | 4 | Aug 7 | Aug 7 | Save over $900 on average | no code | post-roll |
| Professor of Rock | 4 | Aug 4 | Aug 5 | save 13% on their commercial auto insurance when they pay in full | no code | mid-roll |
| Merriam-Webster's Word of the Day | 4 | Aug 4 | Aug 5 | No offer found | no code | pre-roll |
| Andy's Girls: A Real Housewives Podcast | 4 | Aug 4 | Aug 4 | small business owners save 13% on their commercial auto insurance when they pay in full | no code | pre-roll |
| UAP Unidentified Alien Podcast | 4 | Aug 4 | Aug 4 | Save 13% on commercial auto insurance when paying in full | no code | mid-roll |
| Monsters Among Us | 4 | Aug 4 | Aug 4 | Save over $900 on average | no code | mid-roll |
| No Chit Chat Trivia | 4 | Jul 31 | Aug 3 | Small business owners save 13% on commercial auto insurance when they pay in full | no code | mid-roll |
| National Park After Dark | 4 | Jul 14 | Jul 30 | No offer found | no code | post-roll |
| Southern Gothic | 4 | Jul 6 | Jul 17 | options that fit your budget | no code | pre-roll |
| Sinica Podcast | 4 | Jun 3 | Jun 25 | *Progressive's Name Your Price tool helps you find insurance fitting your budget* | no code | pre-roll |
| The goop Podcast | 4 | May 21 | May 30 | No offer found | no code | post-roll |
| The Tara Palmeri Show | 3 | Aug 10 | Aug 13 | No offer found | no code | post-roll |
| American History Hit | 3 | Aug 1 | Aug 10 | No offer found | no code | mid-roll |
Podcasts where Progressive does not currently advertise