Where does Progressive advertise?
115 showsProgressive has 531 detected podcast ad reads across 115 shows in AdReads, including IHIP News, Felger & Massarotti, and The Daily Stoic. The most recent detection was on The Tara Palmeri Show on Aug 13.
One of the largest car insurance providers in the United States, also offering home, motorcycle, and other insurance policies.
Progressive has 531 detected podcast ad reads across 115 shows in AdReads, including IHIP News, Felger & Massarotti, and The Daily Stoic. The most recent detection was on The Tara Palmeri Show on Aug 13.
Published campaign clusters, newest activity first
Progressive's name your price tool for car insurance
National average 12-month savings of $946 by new customers surveyed who saved with Progressive between June 2024 and May 2025.
The 'name your price tool' for car insurance
name your price tool
| Podcast | Reads | First seen | Most recent | Offer | Code | Placement |
|---|---|---|---|---|---|---|
| Outside/In | 1 | Aug 3 | Aug 3 | No offer found | no code | mid-roll |
Progressive auto insurance saves drivers over $900 on average at progressive.com
| 1 |
| Aug 3 |
| Aug 3 |
| Drivers who switch and save with Progressive save over $900 on average |
| no code |
| pre-roll |
| Nintendo Voice Chat | 1 | Aug 3 | Aug 3 | No offer found | no code | pre-roll |
| The Nateland Podcast | 1 | Aug 3 | Aug 3 | No offer found | no code | pre-roll |
| The Art of Manliness | 1 | Aug 3 | Aug 3 | 13% savings on commercial auto insurance when you pay in full | no code | post-roll |
| TigerBelly | 1 | Aug 3 | Aug 3 | No offer found | no code | post-roll |
| Civics 101 | 1 | Aug 1 | Aug 1 | No offer found | no code | pre-roll |
| Myths and Legends | 1 | Aug 1 | Aug 1 | Save over $900 on average | no code | mid-roll |
| Sherlock Holmes Short Stories | 1 | Jul 31 | Jul 31 | No offer found | no code | pre-roll |
| John Kiriakou's Dead Drop | 1 | Jul 30 | Jul 30 | No offer found | no code | pre-roll |
| Science Friday | 1 | Jul 30 | Jul 30 | No offer found | no code | pre-roll |
| So Money with Farnoosh Torabi | 1 | Jul 29 | Jul 29 | No offer found | no code | pre-roll |
| Care More Be Better: Social Impact - Sustainability - Regeneration | 1 | Jul 16 | Jul 16 | save energy and money | no code | mid-roll |
| The Tamsen Show | 1 | Jul 14 | Jul 14 | Find a rate that works for you with the Name Your Price tool | no code | post-roll |
| That UFO Podcast | 1 | Jul 11 | Jul 11 | save over $900 on average | no code | pre-roll |
| Positive Motivation for Christians | 1 | Jul 11 | Jul 11 | No offer found | no code | mid-roll |
| Freakonomics Radio | 1 | Jun 26 | Jun 26 | *Progressive's Name Your Price tool helps drivers find car insurance within their budget.* | no code | pre-roll |
| InvestTalk | 1 | Jun 15 | Jun 15 | No offer found | no code | mid-roll |
| Hidden Brain | 1 | Jun 1 | Jun 1 | No offer found | no code | pre-roll |
Podcasts where Progressive does not currently advertise