Where does Progressive advertise?
115 showsProgressive has 531 detected podcast ad reads across 115 shows in AdReads, including IHIP News, Felger & Massarotti, and The Daily Stoic. The most recent detection was on The Tara Palmeri Show on Aug 13.
One of the largest car insurance providers in the United States, also offering home, motorcycle, and other insurance policies.
Progressive has 531 detected podcast ad reads across 115 shows in AdReads, including IHIP News, Felger & Massarotti, and The Daily Stoic. The most recent detection was on The Tara Palmeri Show on Aug 13.
Published campaign clusters, newest activity first
Progressive's name your price tool for car insurance
National average 12-month savings of $946 by new customers surveyed who saved with Progressive between June 2024 and May 2025.
The 'name your price tool' for car insurance
name your price tool
| Podcast | Reads | First seen | Most recent | Offer | Code | Placement |
|---|---|---|---|---|---|---|
| kPod - The Kidd Kraddick Morning Show | 2 | Jul 17 | Aug 4 | save 13% on commercial auto insurance when they pay in full | no code | mid-roll |
Progressive auto insurance saves drivers over $900 on average at progressive.com
| 2 |
| Aug 4 |
| Aug 4 |
| Save 13% on commercial auto insurance when they pay in full |
| no code |
| mid-roll |
| Podcast: The Ride | 2 | Aug 4 | Aug 4 | save 13 on their commercial auto insurance when they pay in full | no code | mid-roll |
| Small Town Murder | 2 | Aug 3 | Aug 3 | No offer found | no code | post-roll |
| Welcome to Our Show | 2 | Aug 3 | Aug 3 | Save 13% on commercial auto insurance when they pay in full | no code | mid-roll |
| jackass the podcast with johnny knoxville and jeff tremaine | 2 | Aug 3 | Aug 3 | Save 13% on commercial auto insurance when they pay in full; get a quote in as little as eight minutes | no code | mid-roll |
| Baby Mamas No Drama with Kail Lowry & Vee Rivera | 2 | Aug 3 | Aug 3 | No offer found | no code | mid-roll |
| Two Sons and Me | 2 | Aug 1 | Aug 1 | save 13% on their commercial auto insurance when they pay in full | no code | mid-roll |
| BBC Gardeners’ World Magazine Podcast | 2 | Jul 31 | Jul 31 | No offer found | no code | pre-roll |
| Real Dictators | 2 | Jul 7 | Jul 18 | No offer found | no code | mid-roll |
| Real Survival Stories | 2 | Jul 10 | Jul 17 | No offer found | no code | pre-roll |
| Murder With My Husband | 2 | Jul 6 | Jul 14 | No offer found | no code | post-roll |
| Broken Silicon | 2 | Jun 1 | Jun 2 | No offer found | no code | pre-roll |
| The Way I Heard It with Mike Rowe | 1 | Aug 12 | Aug 12 | Save over $775 on average by bundling home and car insurance | no code | post-roll |
| The Viall Files | 1 | Aug 12 | Aug 12 | Save when you bundle your home and auto policies | no code | post-roll |
| Chatabix | 1 | Aug 11 | Aug 11 | Save over $900 on average | no code | pre-roll |
| Creepy | 1 | Aug 9 | Aug 9 | Save over $900 on average | no code | pre-roll |
| Welcome to Night Vale | 1 | Aug 5 | Aug 5 | No offer found | no code | mid-roll |
| Vulgar History | 1 | Aug 4 | Aug 4 | No offer found | no code | mid-roll |
| Storyland | Kids Stories and Bedtime Fairy Tales for Children | 1 | Aug 4 | Aug 4 | No offer found | no code | pre-roll |
| Breaking Bread with Tom Papa | 1 | Aug 4 | Aug 4 | No offer found | no code | pre-roll |
| It's Been a Minute | 1 | Aug 4 | Aug 4 | No offer found | no code | mid-roll |
| Game Scoop! | 1 | Aug 4 | Aug 4 | No offer found | no code | pre-roll |
| Happy Sad Confused | 1 | Aug 4 | Aug 4 | No offer found | no code | pre-roll |
Podcasts where Progressive does not currently advertise