Where does Wealthfront advertise?
86 showsWealthfront has 168 detected podcast ad reads across 86 shows in AdReads, including Bulwark Takes, The Daily Stoic, and Up First. The most recent detection was on Blair & Barker on Aug 13.
An automated investment and wealth management service that offers automated investing, retirement planning, and cash management solutions.
Wealthfront has 168 detected podcast ad reads across 86 shows in AdReads, including Bulwark Takes, The Daily Stoic, and Up First. The most recent detection was on Blair & Barker on Aug 13.
Published campaign clusters, newest activity first
an exclusive 0.75% APY boost over the base rate for three months, meaning you can get up to 4.05% variable APY on up to $150,000 in deposits.
Join over a million people already building wealth with confidence.
Wealthfront cash account offers up to 4.2% APY with no fees
Wealthfront offers a high-APY cash account with free instant withdrawals
| Podcast | Reads | First seen | Most recent | Offer | Code | Placement |
|---|---|---|---|---|---|---|
| Bulwark Takes | 9 | Aug 8 | Aug 10 | Earn up to 4.2% APY on your cash. No account fees, no minimums, no strings attached. Free instant withdrawals to eligible accounts. | no code | mid-roll |
Wealthfront cash account earns up to 4.2% APY with no effort
| 7 |
| Aug 5 |
| Aug 11 |
| 5.75% boost for three months on up to $150,000 as a new cash account client |
| no code |
| mid-roll |
| Up First | 6 | Aug 7 | Aug 11 | Competitive APY on cash with free, instant withdrawals to eligible accounts | no code | post-roll |
| Blue Jays Talk | 5 | Aug 10 | Aug 11 | Earn up to 4.2% APY on your cash. 0.65% new client boost for three months on up to $150,000. Direct deposit $1,000 a month and fund an investing account for a 0.25% increase. | no code | pre-roll |
| Fresh Air | 5 | Aug 7 | Aug 11 | Competitive APY on cash with free, instant withdrawals | no code | post-roll |
| LINUX Unplugged | 5 | May 16 | Jul 30 | Earn up to 4.2% APY on your cash | no code | mid-roll |
| NPR News Now | 5 | May 16 | Jun 10 | No offer found | no code | post-roll |
| Blair & Barker | 4 | Aug 12 | Aug 13 | Up to 4.2% APY on cash account; 0.65% new client boost for three months on up to $150,000; 0.25% increase with direct deposit and investing account funding | no code | pre-roll |
| Huberman Lab | 4 | Jun 15 | Aug 10 | 0.75% APY boost over the base rate for three months, up to 4.05% variable APY on up to $150,000 in deposits | HUBERMAN | mid-roll |
| Creating Confidence with Heather Monahan | 4 | Jul 11 | Jul 15 | No offer found | no code | pre-roll |
| The Tim Ferriss Show | 3 | Jul 17 | Aug 5 | up to 4.30% variable APY on cash with exclusive three-month 0.75% APY boost on up to $150,000 | no code | mid-roll |
| Pop Culture Happy Hour | 3 | Jun 30 | Jul 30 | No offer found | no code | mid-roll |
| Life Kit | 3 | Jul 30 | Jul 30 | No offer found | no code | mid-roll |
| Somebody Knows Something | 3 | Jun 7 | Jun 29 | *Wealthfront cash account offers up to 4.2% APY with no fees* | no code | mid-roll |
| PBD Podcast | 3 | Jun 5 | Jun 12 | No offer found | no code | mid-roll |
| The Subtle Art of Not Giving a F*ck Podcast | 3 | Jun 2 | Jun 3 | No offer found | no code | mid-roll |
| Whiskey Ginger with Andrew Santino | 3 | May 21 | May 21 | No offer found | no code | post-roll |
| SEN Breakfast | 2 | Aug 10 | Aug 11 | No offer found | no code | mid-roll |
| The Diary Of A CEO with Steven Bartlett | 2 | Aug 10 | Aug 10 | Earn up to 4.2% APY on your cash. 0.65% new client boost for three months on up to $150,000. | no code | post-roll |
| Celebrity Jobber Podcast with Jeff Zito | 2 | Aug 10 | Aug 10 | 0.65% new client boost for three months on up to $150,000. Direct deposit $1,000 a month and fund an investing account for a 0.25% increase. | no code | mid-roll |
| Two Sons and Me | 2 | Aug 10 | Aug 10 | 0.65% new client boost for three months on up to $150,000 | no code | mid-roll |
| Short Wave | 2 | Aug 9 | Aug 9 | No offer found | no code | post-roll |
| Oilers NOW with Bob Stauffer | 2 | Aug 9 | Aug 9 | No offer found | no code | post-roll |
| Planet Money | 2 | Aug 9 | Aug 9 | Competitive APY on your cash from program banks higher than the average savings rate with free, instant withdrawals to eligible accounts | no code | post-roll |
Podcasts where Wealthfront does not currently advertise