Where does IBM advertise?
27 showsIBM has 78 detected podcast ad reads across 27 shows in AdReads, including Odd Lots, WSJ What’s News, and Money Stuff: The Podcast. The most recent detection was on WSJ What’s News on Aug 13.
A multinational technology corporation offering hybrid cloud, artificial intelligence, consulting, and enterprise infrastructure solutions.
IBM has 78 detected podcast ad reads across 27 shows in AdReads, including Odd Lots, WSJ What’s News, and Money Stuff: The Podcast. The most recent detection was on WSJ What’s News on Aug 13.
Published campaign clusters, newest activity first
IBM embeds AI in business processes to cut costs and boost efficiency.
AI integration for business operations
Malcolm Gladwell hosts a paid advertisement segment for IBM
| Podcast | Reads | First seen | Most recent | Offer | Code | Placement |
|---|---|---|---|---|---|---|
| Odd Lots | 15 | May 21 | Aug 5 | No offer found | no code | pre-roll |
| 9 |
| Aug 9 |
| Aug 13 |
| No offer found |
| no code |
| pre-roll |
| Money Stuff: The Podcast | 8 | Jul 8 | Aug 6 | No offer found | no code | mid-roll |
| Smart Talks with IBM | 7 | Jul 13 | Jul 13 | No offer found | no code | post-roll |
| TechStuff | 5 | Jun 30 | Aug 4 | No offer found | no code | post-roll |
| X-Ray Vision | 4 | Aug 3 | Aug 4 | No offer found | no code | mid-roll |
| Club Shay Shay | 3 | Aug 6 | Aug 7 | No offer found | no code | mid-roll |
| Hard Fork | 3 | Jun 12 | Jul 11 | No offer found | no code | pre-roll |
| Unexplainable | 2 | Jul 14 | Aug 12 | No offer found | no code | mid-roll |
| The Daily | 2 | Aug 7 | Aug 7 | No offer found | no code | mid-roll |
| Ridiculous History | 2 | Aug 5 | Aug 5 | No offer found | no code | mid-roll |
| The Breakfast Club | 2 | Aug 4 | Aug 4 | No offer found | no code | mid-roll |
| Rich On Tech | 2 | May 31 | Aug 4 | No offer found | no code | mid-roll |
| Stories of our times | 1 | Aug 11 | Aug 11 | No offer found | no code | pre-roll |
| Betrayal | 1 | Aug 5 | Aug 5 | No offer found | no code | mid-roll |
| Nightcap | 1 | Aug 5 | Aug 5 | No offer found | no code | pre-roll |
| Give Them Lala | 1 | Aug 5 | Aug 5 | No offer found | no code | mid-roll |
| Two Ts In A Pod with Teddi Mellencamp and Tamra Judge | 1 | Aug 4 | Aug 4 | No offer found | no code | mid-roll |
| Off Air... with Jane and Fi | 1 | Aug 4 | Aug 4 | No offer found | no code | pre-roll |
| Legally Brunette | 1 | Aug 4 | Aug 4 | No offer found | no code | mid-roll |
| Le Batard & Friends - STUpodity | 1 | Aug 4 | Aug 4 | No offer found | no code | mid-roll |
| The Vergecast | 1 | Jul 18 | Jul 18 | No offer found | no code | mid-roll |
| Pour Minds Podcast | 1 | Jul 13 | Jul 13 | reduced costs by millions, slash repetitive tasks, and freed thousands of hours | no code | mid-roll |
| Nothing Major | 1 | Jul 12 | Jul 12 | No offer found | no code | post-roll |
Podcasts where IBM does not currently advertise