Where does Amazon advertise?
24 showsAmazon has 59 detected podcast ad reads across 24 shows in AdReads, including Giggly Squad, Baseball Today, and Michelle Obama: The Light Podcast. The most recent detection was on Giggly Squad on Aug 12.
Amazon is a global technology and e-commerce giant offering online retail, cloud computing, digital streaming, and artificial intelligence services.
Amazon has 59 detected podcast ad reads across 24 shows in AdReads, including Giggly Squad, Baseball Today, and Michelle Obama: The Light Podcast. The most recent detection was on Giggly Squad on Aug 12.
Published campaign clusters, newest activity first
low off to college prices, great deals, and everyday low prices
Amazon's sustainability efforts
Amazon's sustainability initiatives, including increasing electric vehicles for deliveries and reducing packaging.
low back-to-school prices
| Podcast | Reads | First seen | Most recent | Offer | Code | Placement |
|---|---|---|---|---|---|---|
| Giggly Squad | 11 | Jul 15 | Aug 12 | Low off-to-college prices | no code | mid-roll |
Amazon's initiatives for a carbon-free energy future
| 7 |
| Jul 11 |
| Aug 5 |
| low prices |
| no code |
| mid-roll |
| Michelle Obama: The Light Podcast | 6 | Jul 16 | Aug 9 | Low back-to-school prices | no code | mid-roll |
| Talkin' Baseball (MLB Podcast) | 5 | Jul 11 | Aug 3 | low back-to-school prices | no code | mid-roll |
| The School of Greatness | 3 | Jul 14 | Jul 18 | No offer found | no code | pre-roll |
| Full Story | 2 | Aug 11 | Aug 11 | No offer found | no code | mid-roll |
| The Rest Is History | 2 | Aug 10 | Aug 10 | No offer found | no code | mid-roll |
| Ukraine: The Latest | 2 | Aug 5 | Aug 5 | No offer found | no code | post-roll |
| The Two-Minute Briefing | 2 | Aug 3 | Aug 3 | No offer found | no code | mid-roll |
| The Mindset Mentor | 2 | Jul 31 | Jul 31 | No offer found | no code | post-roll |
| NPR News Now | 2 | Jul 29 | Jul 30 | No offer found | no code | post-roll |
| SmartLess | 2 | Jul 17 | Jul 21 | get you care 24-7 | no code | pre-roll |
| The Daily | 2 | Jul 13 | Jul 13 | Free with Prime | no code | mid-roll |
| Great Company | 1 | Aug 11 | Aug 11 | No offer found | no code | mid-roll |
| TED Talks Daily | 1 | Aug 5 | Aug 5 | No offer found | no code | mid-roll |
| High Performance Racing | 1 | Aug 3 | Aug 3 | No offer found | no code | mid-roll |
| The Andrew Neil Report | 1 | Aug 3 | Aug 3 | No offer found | no code | post-roll |
| Keeping Up Appearances: The Luxury Podcast | 1 | Jul 31 | Jul 31 | No offer found | no code | pre-roll |
| Sekeres & Price Show | 1 | Jul 31 | Jul 31 | No offer found | no code | post-roll |
| Toni and Ryan | 1 | Jul 31 | Jul 31 | No offer found | no code | post-roll |
| Better Offline | 1 | Jul 30 | Jul 30 | No offer found | no code | pre-roll |
| Crime Stories with Nancy Grace | 1 | Jul 30 | Jul 30 | No offer found | no code | mid-roll |
| Friends Keep Secrets | 1 | Jul 15 | Jul 15 | low off to college prices | no code | mid-roll |
| Prof G Markets | 1 | May 20 | May 20 | No offer found | no code | pre-roll |
Podcasts where Amazon does not currently advertise