Where does Capital One advertise?
61 showsCapital One has 353 detected podcast ad reads across 61 shows in AdReads, including NPR News Now, TED Talks Daily, and Dateline NBC. The most recent detection was on NPR News Now on Aug 13.
Capital One is a diversified banking corporation specializing in credit cards, auto loans, and savings accounts, with a strong focus on digital innovation.
Capital One has 353 detected podcast ad reads across 61 shows in AdReads, including NPR News Now, TED Talks Daily, and Dateline NBC. The most recent detection was on NPR News Now on Aug 13.
Published campaign clusters, newest activity first
Capital One's Chat Concierge, an AI tool for car shopping
unlimited 3% cash back on dining, entertainment, and at grocery stores
$300 annual Capital One travel credit, unlimited double miles, and access to over 1,000 airport lounges worldwide
checking accounts with no fees or minimums
| Podcast | Reads | First seen | Most recent | Offer | Code | Placement |
|---|---|---|---|---|---|---|
| 99% Invisible | 4 | Aug 10 | Aug 10 | $250 cash bonus after spending $500 on purchases within the first three months | no code | mid-roll |
Unlimited 3% cash back on dining, entertainment, and at grocery stores, plus a $250 cash bonus after spending $500 on purchases within the first three months
| 4 |
| Aug 6 |
| Aug 7 |
| $250 cash bonus after spending $500 on purchases within the first three months |
| no code |
| pre-roll |
| TED Tech | 4 | Jul 11 | Aug 5 | No offer found | no code | pre-roll |
| The James Altucher Show | 4 | Jun 26 | Jul 9 | Unlimited 3% cash back on dining, entertainment, and at grocery stores | no code | pre-roll |
| The Dale Jr. Download | 3 | Aug 13 | Aug 13 | $250 cash bonus after spending $500 on purchases within the first three months | no code | mid-roll |
| Ologies with Alie Ward | 3 | Aug 9 | Aug 11 | $250 cash bonus after spending $500 on purchases within the first three months | no code | mid-roll |
| Hey Riddle Riddle | 3 | Aug 10 | Aug 10 | Unlimited 3% cash back on dining, entertainment, and at grocery stores | no code | pre-roll |
| British Scandal | 3 | Aug 4 | Aug 9 | Unlimited 2% cash back on every purchase | no code | mid-roll |
| Rotten Mango | 3 | Aug 7 | Aug 8 | $250 cash bonus after spending $500 on purchases within the first three months | no code | mid-roll |
| Celebrity Jobber Podcast with Jeff Zito | 3 | Aug 1 | Aug 1 | unlimited 3% cash back on dining, entertainment, and at grocery stores | no code | mid-roll |
| The Mindset Mentor | 3 | Jul 31 | Jul 31 | earn a $250 cash bonus after spending $500 on purchases within the first three months | no code | pre-roll |
| American History Tellers | 2 | Aug 9 | Aug 9 | unlimited 2% cash back on every purchase | no code | mid-roll |
| The Read | 2 | Aug 6 | Aug 6 | $250 cash bonus after spending $500 on purchases within the first three months | no code | mid-roll |
| The $100 MBA Show | 2 | Aug 6 | Aug 6 | Unlimited 3% cash back on dining, entertainment, and at grocery stores; $250 cash bonus after spending $500 on purchases within the first three months | no code | post-roll |
| The Bowery Boys: New York City History | 2 | Aug 5 | Aug 5 | $250 cash bonus after spending $500 on purchases within the first three months | no code | mid-roll |
| The Economics of Everyday Things | 2 | Aug 5 | Aug 5 | $250 cash bonus after spending $500 on purchases within the first three months | no code | pre-roll |
| The Supermassive Podcast | 2 | Jul 30 | Jul 30 | No offer found | no code | post-roll |
| The Power Trip | 2 | Jul 17 | Jul 17 | No offer found | no code | mid-roll |
| The MacRumors Show | 2 | May 16 | Jul 11 | No offer found | no code | pre-roll |
| Thinking Crypto News & Interviews | 2 | May 16 | May 16 | No offer found | no code | mid-roll |
| Are We Doomed? | 1 | Aug 13 | Aug 13 | Checking accounts with no fees or minimums | no code | mid-roll |
| The Indicator from Planet Money | 1 | Aug 12 | Aug 12 | Earn unlimited 3% cash back on dining and entertainment | no code | post-roll |
| The Way I Heard It with Mike Rowe | 1 | Aug 8 | Aug 8 | Unlimited 3% cash back on dining, entertainment, and grocery stores | no code | post-roll |
| Happy Place | 1 | Aug 7 | Aug 7 | Unlimited 3% cash back on dining, entertainment, and grocery stores | no code | post-roll |
Podcasts where Capital One does not currently advertise