Where does Capital One advertise?
53 showsCapital One has 276 detected podcast ad reads across 53 shows in AdReads, including NPR News Now, TED Talks Daily, and Dateline NBC. The most recent detection was on NPR News Now on Aug 9.
Capital One is a diversified banking corporation specializing in credit cards, auto loans, and savings accounts, with a strong focus on digital innovation.
Capital One has 276 detected podcast ad reads across 53 shows in AdReads, including NPR News Now, TED Talks Daily, and Dateline NBC. The most recent detection was on NPR News Now on Aug 9.
Published campaign clusters, newest activity first
Capital One's Chat Concierge, an AI tool for car shopping
unlimited 3% cash back on dining, entertainment, and at grocery stores
$300 annual Capital One travel credit, unlimited double miles, and access to over 1,000 airport lounges worldwide
checking accounts with no fees or minimums
| Podcast | Reads | First seen | Most recent | Offer | Code | Placement |
|---|---|---|---|---|---|---|
| NPR News Now | 48 | May 16 | Aug 9 | Earn unlimited 3% cash back on dining and entertainment | no code | pre-roll |
Unlimited 3% cash back on dining, entertainment, and at grocery stores, plus a $250 cash bonus after spending $500 on purchases within the first three months
| 17 |
| Jul 9 |
| Aug 5 |
| No offer found |
| no code |
| post-roll |
| Dateline NBC | 16 | Jun 3 | Aug 4 | no fees or minimums | no code | pre-roll |
| The Daily | 15 | Jun 2 | Aug 8 | No fees or minimums on checking accounts | no code | pre-roll |
| Stuff You Should Know | 14 | Jun 9 | Aug 8 | No fees or minimums on checking accounts | no code | pre-roll |
| Daily Tech News Show | 14 | Jul 9 | Aug 5 | No offer found | no code | pre-roll |
| Up First | 11 | Jul 15 | Aug 7 | $300 annual Capital One travel credit, unlimited double miles, and access to airport lounges | no code | mid-roll |
| Conan O’Brien Needs A Friend | 8 | Aug 7 | Aug 7 | $250 cash bonus after spending $500 on purchases within the first three months | no code | mid-roll |
| The Intelligence from The Economist | 8 | Jul 6 | Aug 4 | No offer found | no code | pre-roll |
| Double Tap | 8 | May 16 | Aug 4 | No offer found | no code | pre-roll |
| Fresh Air | 7 | Aug 3 | Aug 8 | Checking accounts with no fees or minimums | no code | mid-roll |
| Economist Podcasts | 7 | Jul 17 | Aug 4 | No offer found | no code | pre-roll |
| History Daily | 7 | Jul 16 | Jul 31 | unlimited 3% cash back on dining, entertainment, and at grocery stores | no code | mid-roll |
| MrBallen Podcast: Strange, Dark & Mysterious Stories | 6 | Aug 7 | Aug 7 | $250 cash bonus after spending $500 on purchases within the first three months | no code | mid-roll |
| The School of Greatness | 6 | Aug 5 | Aug 7 | $250 cash bonus after spending $500 on purchases within the first three months | no code | mid-roll |
| Planet Money | 5 | Jun 1 | Aug 6 | no fees or minimums | no code | mid-roll |
| Radiolab | 5 | Jun 18 | Aug 5 | no fees or minimums | no code | mid-roll |
| How to Be a Better Human | 5 | Jul 11 | Aug 3 | No offer found | no code | mid-roll |
| Morbid | 4 | Aug 6 | Aug 7 | $250 cash bonus after spending $500 on purchases within the first three months | no code | pre-roll |
| TED Tech | 4 | Jul 11 | Aug 5 | No offer found | no code | pre-roll |
| Good Life Project | 4 | Jul 11 | Jul 30 | No offer found | no code | mid-roll |
| The James Altucher Show | 4 | Jun 26 | Jul 9 | Unlimited 3% cash back on dining, entertainment, and at grocery stores | no code | pre-roll |
| British Scandal | 3 | Aug 4 | Aug 9 | Unlimited 2% cash back on every purchase | no code | mid-roll |
| StarTalk Radio | 3 | Aug 8 | Aug 8 | $250 cash bonus after spending $500 on purchases within the first three months | no code | pre-roll |
Podcasts where Capital One does not currently advertise